with comparisons to the U.S. and Healthy People 2000, 2010, 2020 & 2030 objectives
Office of Health Indicators for Planning (OHIP) , 9/9/2026 , v21.2
Top Causes of Mortality and Population Characteristics
| Healthy People | Goal |
|---|---|
| 2010 | 4.5 |
| 2020 | 6.0 |
| 2030 | 5.0 |
| Healthy People | Goal |
|---|---|
| 2010 | 7.6 |
| 2030 | 9.4 |
| Healthy People | Goal |
|---|---|
| 2000 | 5.0% |
| 2010 | 5.0% |
| 2020 | 7.8% |
| Healthy People | Goal |
|---|---|
| 2020 | 81.9% |
| Healthy People | Goal |
|---|---|
| 2010 | 15.0% |
| 2020 | 30.5% |
| 2030 | 36.0% |
| Healthy People | Goal |
|---|---|
| 2000 | 2.5% |
| 2010 | 2.5% |
| Healthy People | Goal |
|---|---|
| 2020 | 34.8 |
| 2030 | 33.4 |
| Healthy People | Goal |
|---|---|
| 2000 | 42.0 |
| 2010 | 44.9 |
| 2020 | 45.5 |
| 2030 | 25.1 |
| Healthy People | Goal |
|---|---|
| 2000 | 12.0% |
| 2010 | 15.0% |
| 2020 | 12.0% |
| 2030 | 6.1% |
| Healthy People | Goal |
|---|---|
| 2020 | 21.8 |
| 2030 | 16.9 |
| Healthy People | Goal |
|---|---|
| 2020 | 20.7 |
| 2030 | 15.3 |
| Healthy People | Goal |
|---|---|
| 2010 | 70.0% |
| 2020 | 81.8% |
| 2030 | 80.3% |
| Healthy People | Goal |
|---|---|
| 2020 | 14.5 |
| 2030 | 8.9 |
| Healthy People | Goal |
|---|---|
| 2020 | 2.2 |
| Healthy People | Goal |
|---|---|
| 2000 | 90.0% |
| 2010 | 85.0% |
| 2020 | 93.0% |
| Healthy People | Goal |
|---|---|
| 2010 | 60.0% |
| 2020 | 90.0% |
| 2030 | 90.0% |
| Healthy People | Goal |
|---|---|
| 2010 | 60.0% |
| 2020 | 90.0% |
| 2030 | 90.0% |
Drug Abuse / Suicide / Motor Vehicle Crashes / Homicide
| Healthy People | Goal |
|---|---|
| 2010 | 4.8 |
| 2020 | 10.2 |
| 2030 | 12.8 |
| Healthy People | Goal |
|---|---|
| 2010 | 2.8 |
| 2020 | 5.5 |
| 2030 | 5.5 |
| Healthy People | Goal |
|---|---|
| 2010 | 1.0 |
| 2020 | 9.6 |
| 2030 | 33.9 |
| Vaccine | Dtap | Polio | MMR | HiB | Hepatitis B | Varicella | PCV |
|---|---|---|---|---|---|---|---|
| Recommended Doses | ≥ 4 | ≥ 3 | ≥ 1 | 3 | ≥ 3 | ≥ 1 | ≥ 4 |
Prepared by The Office of Health Indicators for Planning (OHIP), Epidemiology Division, Georgia Department of Public Health.
Many health indicators used in this report reside in the Department’s Health Information Repository, and can be accessed online via the Online Analytical Statistical Information System (OASIS).
All data reflect Residents of Georgia.
Please direct questions to ohip@dph.ga.gov.
Healthy People information can be found online here.

Version: 21.2
Updated: 9/9/2026
GEORGIA DEPARTMENT OF PUBLIC HEALTH