STD Definitions |
All numbers and rates pertain to place of residence (not occurrence).
If an Age group, Race, Sex, Ethnicity or Education Level are chosen, all rates/percentages include only the choices in both the numerator and denominator.
Note: Rates for years prior to year 2000 use population estimates for the denominator that adhere to a different Federal standard for race: White, Black, Asian or Other Pacific Islander, American Indian and Alaska Native. So, unlike years 2000 and after, Multiracial is not included. Also, Asian by itself is not available because it was grouped with Pacific Islander (After 1999 Asian is separate from Native Hawaiian or Other Pacific Islander).
Rates using Census Population Estimates in the denominator are not calculated when a selected race is not available in the denominator, or zero.
Nevertheless, selections available in OASIS' Race query box reflect the 1997 Race classifications described above. Most of the numerators used in indicators in Oasis *do* have the year 2000 race selections. Therefore, selections of multiple years that span <2000 and 2000+ will return a *number (count)* for all race selections, but the *rates* may be limited by the change in racial classifications the federal government used as noted above. In these cases you will see NA1 in the output cell (NA1 therefore by definition will only show up in rates for the years before 2000).
In some cases, the numerator's race classification may be more precise, or up to date, than the Census population estimate counterpart used in the denominator. You may find that there are a number of births of a given race for a county/age-group selection, but no count of population estimated for the denominator. In such cases where the race selection was available for both the numerator and the denominator, but the denominator's estimate was zero, you will see a NA2. If the numerator was greater than the denominator, but the denominator was > 0, you will see a NA3 returned.
Layman Term | ICD10 (ICD9) codes | International Classification of Diseases Term | Description |
---|---|---|---|
Sexually Transmitted Diseases | A50-A57,A70, A74 (077.9, 078,88, 079, 090 - 099.9) | Infectious and Parasitic Diseases | Infectious and parasitic diseases are generally recognized as communicable or transmissible. For complete case definitions of reportable STDs, please see https://www.cdc.gov/std/statistics/2019/case-definitions.htm. |
Chancroid | A57 (099.0) | Chancroid | Chancroid is caused by infection with the bacterium Haemophilus ducreyi. This organism causes one or more ulcers and are associated with inguinal lymphadenitis. |
Chlamydia | A56, A70, A74 (077.9, 078,88, 079, 099.41, 099.5) | Chlamydiae | Chlamydia is a common sexually transmitted disease (STD) caused by the bacterium, Chlamydia trachomatis, which can damage a woman's reproductive organs. Even though symptoms of chlamydia are usually mild or absent, serious complications that cause irreversible damage, including infertility, can occur "silently" before a woman ever recognizes a problem. Chlamydia also can cause discharge from the penis of an infected man. |
Gonorrhea | A54 (098) | Gonoccoccal | Gonorrhea is a sexually transmitted disease (STD). Gonorrhea is caused by Neisseria gonorrhoeae, a bacterium that can grow and multiply easily in the warm, moist areas of the reproductive tract, including the cervix (opening to the womb), uterus (womb), and fallopian tubes (egg canals) in women, and in the urethra (urine canal) in women and men. The bacterium can also grow in the mouth, throat, eyes, and anus. |
Syphilis | A50 - A53 (090 - 097) | Syphilis | Syphilis is a sexually transmitted disease (STD) caused by the bacterium Treponema Pallidum. It has often been called "the great imitator" because so many of the signs and symptoms are indistinguishable from those of other diseases. For complete case definitions for all syphilis stages, please see https://www.cdc.gov/std/statistics/2019/case-definitions.htm. Please note that since 2014, Syphilis, Unknown Latency cases have no longer been counted as a separate syphilis stage, but have instead been included in OASIS with late stage cases in the Syphilis, Late Latency category. CDC and the Council of State and Territorial Epidemiologists (CSTE) use the term, "Syphilis, unknown duration or late" as a single category for the combined late and unknown stages. |
LGV | A55 (099.1) | Lymphogranuloma Venereum | Lymphogranuloma Venereum (LGV) is a systemic, sexually transmitted disease (STD) caused by a type of Chlamydia Trachomatis (serovars L1, L2, or L3) that rarely occurs in the United States and other industrialized countries. However, recent outbreaks of LGV proctitis have been reported among men who have sex with men (MSM). |
Close This Window | Return to Top |
V1.9 (12/8/2023)