|
Select descriptions based on Data Source* |
Rankable Cause Name |
ICD10 Codes (Underlying Cause) |
ICD9 Codes (Underlying Cause) |
Mortality |
ER Visit |
Discharge |
|
Salmonella Infections | A01-A02 | 002-003 | | | |
Shigellosis and Amebiasis | A03, A06 | 004, 006 | | | |
Tuberculosis | A16-A19 | 010-018 | 43% due to Tuberculosis of lung, without mention of bacteriological or histological confirmation. | 63% due to Respiratory tuberculosis, not confirmed bacteriologically or histologically. | 79% due to Respiratory tuberculosis, not confirmed bacteriologically or histologically. |
Whooping Cough | A37 | 033 | | | |
Scarlet Fever and Erysipelas | A38, A46 | 034.1 - 035 | | | |
Meningococcal Infection | A39 | 036 | | | |
Septicemia | A40-A41 | 038 | 95% due to Septicaemia, unspecified. | 92% due to Septicaemia, unspecified. | 78% due to Septicaemia, unspecified. |
Syphilis | A50-A53 | 090-097 | | | |
Acute Poliomyelitis | A80 | 045 | | | |
Arthropod-Borne Viral Encephalitis | A83-A84, A85.2 | 062-064 | 100% Eastern equine encephalitis. | 100% St Louis encephalitis. | Split between Tick-borne viral encephalitis, unspecified, Other mosquito-borne viral encephalitis, and Eastern equine encephalitis. |
Measles | B05 | 055 | | | |
Viral Hepatitis | B15-B19 | 070 | 85% due to Chronic viral hepatitis C. | 62% other or unspecified Viral hepatitis. | 31% due to Hepatitis A without hepatic coma, 19% Acute hepatitis B without delta-agent and without hepatic coma, 7% Chronic viral hepatitis C. |
Human Immunodeficiency Virus (HIV) Disease | B20-B24 | 042-044 | | | |
Malaria | B50-B54 | 084 | | | |
COVID-19, Virus Identified | U07.1 | n/a | | | |
|
Malignant Neoplasms | C00-C97 | 140-208 | 24% Lung cancer, 8% Breast, 7% Pancreas, 7% Colon, 5% Prostate, 3% Bladder, 2% Brain, 2% Ovary, 2% Oesophagus, 2% Stomach, 1% Skin, 1% Uterus, 1% Cervix. | 12% due to Lung Cancer, 6% Breast, 5% Colon, 5% Prostate, 5% Acute lymphoblastic leukaemia, 4% Pancreas, 3% Brain | 11% due to Lung Cancer, 5% Prostate, 5% Colon, 4% Kidney, 3% Breast, 3% Pancreas, 2% Ovary. |
In Situ Neoplasms, Benign Neoplasms and Neoplasms of Uncertain or Unknown Behavior | D00-D49 | 210-239 | 38% due to Myelodysplastic syndrome, unspecified. | 54% due to Leiomyoma of uterus, unspecified. | 27% due to Leiomyoma of uterus, unspecified, 13% Intramural leiomyoma of uterus. |
|
Anemias | D50-D64 | 280-285 | 37% due to unspecified anemias, 22% due to sickle-cell anemia. | 53% due to sickle-cell anemia, 22% unspecified anemias. | 43% due to sickle-cell anemia. |
|
Diabetes Mellitus | E10-E14 | 250 | 3% due to type 1, 22% due to type 2, the remainder 'Unspecified'. | 13% due to type 1, 86% type 2. | 27% due to type 1, 68% due to type 2. |
Nutritional Deficiencies | E40-E64 | 260-269 | 93% due to protein-energy malnutrition. | 34% due to protein-energy malnutrition, 16% Deficiency of other specified B group vitamins. | 63% due to protein-energy malnutrition. |
|
Meningitis | G00, G03 | 320-322 | 53% due to Meningitis, unspecified, 25% Bacterial meningitis, unspecified, 12% Streptococcal meningitis. | 56% due to Meningitis, unspecified, 25% Nonpyogenic meningitis, 12% Bacterial meningitis, unspecified. | 38% due to Nonpyogenic meningitis, 21% Meningitis, unspecified, 18% Bacterial meningitis, unspecified. |
Parkinson's Disease | G20-G21 | 332 | | | |
Alzheimer's Disease | G30 | 331 | | | |
|
Diseases of Heart | I00-I09, I11, I13, I20-I51 | 390-398, 402, 404, 410-429 | 18% due to Atherosclerotic heart disease, 14% Acute myocardial infarction, unspecified, 13% Congestive heart failure, 8% Hypertensive heart disease. | 18% due to Atrial fibrillation and flutter, 13% Cardiac arrest, unspecified, 11% Hypertensive heart disease with (congestive) heart failure. | 32% due to Hypertensive heart disease, 13% due to Atrial fibrillation and flutter. |
Essential (Primary) Hypertension and Hypertensive Renal Disease | I10, I12 | 401, 403 | 69% due to Essential (primary) hypertension. | 76% due to Essential (primary) hypertension. | 72% due to Essential (primary) hypertension. |
Cerebrovascular Diseases | I60-I69 | 430-434, 436-438 | | | |
Atherosclerosis | I70 | 440 | | | |
Aortic Aneurysm and Dissection | I71 | 441 | | | |
|
Influenza and Pneumonia | J09-J18 | 480-487 | 81% due to Pneumonia, unspecified, 10% influenza. | 67% due to Influenza, 24% Pneumonia, unspecified. | 59% due to Pneumonia, unspecified, 14% due to Influenza. |
Acute Bronchitis and Bronchiolitis | J20-J21 | 466 | 81% due to acute bronchiolitis or bronchitis, unspecified. | 86% due to acute bronchiolitis or bronchitis, unspecified. | 35% due to Acute bronchitis, unspecified, 27% Acute bronchiolitis due to respiratory syncytial virus. |
Chronic Lower Respiratory Diseases (CLRD) | J40-J47 | 490-494, 496 | 90% due to Chronic obstructive pulmonary disease (COPD), 5% due to Emphysema, 2% Asthma. | 43% due to Bronchitis, 53% due to Asthma. | 56% due to Bronchitis, 28% Asthma. |
Pneumoconioses and Chemical Effects | J60-J66, J68 | 500-506 | 60% due to Pneumoconiosis due to asbestos and other mineral fibres. | 47% due to Bronchitis and pneumonitis due to chemicals, gases, fumes and vapours. | 49% due to Bronchitis and pneumonitis due to chemicals, gases, fumes and vapours. |
Pneumonitis Due to Solids and Liquids | J69 | 507 | | | |
|
Peptic Ulcer | K25-K28 | 531-534 | | | |
Diseases of Appendix | K35-K38 | 540-543 | 72% due to Acute appendicitis. | 83% due to Acute appendicitis. | 97% due to Acute appendicitis. |
Hernia | K40-K46 | 550-553 | | | |
Chronic Liver Disease and Cirrhosis | K70, K73-K74 | 571 | 56% due to Other and unspecified cirrhosis of liver, 31% due to Alcoholic cirrhosis of liver. | 46% due to Other and unspecified cirrhosis of liver, 35% due to Alcoholic cirrhosis of liver. | 49% due to Alcoholic cirrhosis of liver, 26% due to Other and unspecified cirrhosis of liver. |
Cholelithiasis and Other Disorders of Gallbladder | K80-K82 | 574-575 | 39% due to Acute cholecystitis. | 56% due to Calculus of gallbladder without cholecystitis. | 28% due to Calculus of gallbladder with acute cholecystitis. |
|
Nephritis, Nephrotic Syndrome and Nephrosis | N00-N07, N17-N19, N25-N27 | 580-589 | 68% due to Chronic renal failure. | 62% due to Acute renal failure. | 96% due to Acute renal failure. |
Infections of Kidney | N10-N12, N13.6, N15.1 | 590 | 79% due to Tubulo-interstitial nephritis, not specified as acute or chronic. | 58% due to Tubulo-interstitial nephritis, not specified as acute or chronic. | 40% due to Acute tubulo-interstitial nephritis. |
Hyperplasia of Prostate | N40 | 600 | | | |
Inflammatory Diseases of Female Pelvic Organs | N70-N76 | 614-616 | 40% due to Female pelvic inflammatory disease, unspecified. | 64% due to Acute vaginitis. | 28% due to Salpingitis and oophoritis, unspecified. |
|
Certain Conditions Originating in the Perinatal Period | P00-P96 | 760-771.2, 771.4-779 | 41% due to extreme immaturity/prematurity, 5% due to bacterial sepsis of newborn. | 13% due to 'other', 13% due to neonatal jaundice, 11% other respiratory conditions, 10% other digestive system disorders. | 12% due to neonatal jaundice, 7% respiratory distress of newborn. |
|
Congenital Malformations, Deformations and Chromosomal Abnormalities | Q00-Q99 | 740-759 | 12% due to heart malformations, 10% down's syndrome. | 5% due to Polycystic kidney, unspecified. | 4% due to Congenital insufficiency of aortic valve. |
|
Unintentional Injuries | V00-X59, Y85-Y86 | E800-E869, E880-E929 | 29% due to Poisoning (drugs/alcohol), 29% Motor vehicle accidents, 16% Falls. | 28% due to Falls, 15% Motor vehicle accidents, 2% accidental Poisoning. | 51% due to Falls, 12% Motor vehicle accidents, 10% accidental Poisoning. |
Intentional Self-Harm (Suicide) | X60-X84, Y87.0, *U03 | E950-E959 | 45% due to Intentional self-harm by other and unspecified firearm discharge, 22% due to Intentional self-harm by hanging, strangulation and suffocation. | 19% due to Intentional self-poisoning by and exposure to narcotics and psychodysleptics [hallucinogens], not elsewhere classified, 43% due to other drugs. | 27% due to Intentional self-poisoning by and exposure to narcotics and psychodysleptics [hallucinogens], not elsewhere classified, 58% due to other drugs. |
Assault (Homicide) | X85-Y09, Y87.1, *U01-*U02 | E960-E969, E979, E999 | 81% due to use of a firearm. | 31% due to Assault by bodily force at home, 21% due to Assault by bodily force at a school, other institution and public administrative area, 5% due to use of a firearm. | 29% due to use of a firearm, 14% due to Assault by bodily force at home. |
Legal Intervention | Y35, Y89.0 | E970-E978 | | | |
|
Operations of War and their Sequelae | Y36, Y89.1 | E990-E998 | | | |
Complications of Medical and Surgical Care | Y40-Y84, Y88 | E870-E879, E930-E949 | | | |
* Based on 2017-2019 data.